1 Year Fixed Term Deposit
Name | Issue | Date Issued | Date Closed | AER* | Gross Annual Interest** | Min Deposit | Max Deposit |
---|---|---|---|---|---|---|---|
1 Year Fixed Term Deposit (Pay Away Interest) | 1 | 08 Jul 2019 | 18 Sep 2019 | 1.86% | 1.86% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 2 | 24 Mar 2020 | 02 Jun 2020 | 1.25% | 1.25% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 3 | 19 Aug 2020 | 16 Mar 2021 | 0.75% | 0.75% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 4 | 17 Mar 2021 | 04 Nov 2021 | 0.60% | 0.60% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 5 | 05 Nov 2021 | 18 Mar 2022 | 1.00% | 1.00% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 6 | 06 Apr 2022 | 09 May 2022 | 1.30% | 1.30% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 7 | 11 May 2022 | 10 Jun 2022 | 1.50% | 1.50% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 8 | 19 Jul 2022 | 18 Aug 2022 | 2.05% | 2.05% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 9 | 8 Dec 2022 | 26 June 2023 | 4.00% | 4.00% | £10,000 | £250,000 |
1 Year Fixed Term Deposit (Pay Away Interest) | 10 | 27 Oct 2023 | 28 Dec 2023 | 5.25% | 5.25% | £10,000 | £250,000 |
2 Year Fixed Term Deposit
Name | Issue | Date Issued | Date Closed | AER* | Gross Annual Interest** | Min Deposit | Max Deposit |
---|---|---|---|---|---|---|---|
2 Year Fixed Term Deposit (Pay Away Interest) | 1 | 8 Jul 2019 | 17 Sep 2019 | 2.00% | 2.00% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 2 | 2 June 2019 | 27 Nov 2020 | 1.00% | 1.00% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 3 | 21 Dec 2020 | 4 Jan 2021 | 0.95% | 0.95% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 4 | 5 Nov 2021 | 23 Mar 2022 | 1.10% | 1.10% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 5 | 23 Mar 2022 | 20 Apr 2022 | 1.40% | 1.40% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 6 | 9 May 2022 | 19 Jul 2022 | 1.70% | 1.70% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 7 | 18 Aug 2022 | 8 Dec 2022 | 2.70% | 2.70% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 8 | 9 Dec 2022 | 2 Feb 2023 | 4.10% | 4.10% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 9 | 31 Jul 2023 | 22 Sep 2023 | 5.50% | 5.50% | £10,000 | £250,000 |
2 Year Fixed Term Deposit (Pay Away Interest) | 10 | 27 Oct 2023 | 6 Dec 2023 | 5.25% | 5.25% | £10,000 | £250,000 |
3 Year Fixed Term Deposit
Name | Issue | Date Issued | Date Closed | AER* | Gross Annual Interest** | Min Deposit | Max Deposit |
---|---|---|---|---|---|---|---|
3 Year Fixed Term Deposit (Pay Away Interest) | 1 | 19 Feb 2019 | 16 May 2019 | 2.40% | 2.40% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 2 | 8 Jul 2019 | 12 Aug 2019 | 2.32% | 2.32% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 3 | 30 Jan 2020 | 30 March 2020 | 1.25% | 1.25% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 4 | 24 Nov 2020 | 22 Jan 2021 | 1.00% | 1.00% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 5 | 4 Feb 2022 | 5 Apr 2022 | 1.25% | 1.25% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 6 | 6 Apr 2022 | 9 May 2022 | 1.50% | 1.50% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 7 | 19 Jul 2022 | 18 Aug 2022 | 2.20% | 2.20% | £10,000 | £250,000 |
3 Year Fixed Term Deposit (Pay Away Interest) | 8 | 26 Jun 2023 | 19 Dec 2023 | 5.00% | 5.00% | £10,000 | £250,000 |
4 Year Fixed Term Deposit
Name | Issue | Date Issued | Date Closed | AER* | Gross Annual Interest** | Min Deposit | Max Deposit |
---|---|---|---|---|---|---|---|
4 Year Fixed Term Deposit (Pay Away Interest) | 1 | 21 May 2019 | 8 July 2019 | 2.30% | 2.30% | £10,000 | £250,000 |
5 Year Fixed Term Deposit
Name | Issue | Date Issued | Date Closed | AER* | Gross Annual Interest** | Min Deposit | Max Deposit |
---|---|---|---|---|---|---|---|
5 Year Fixed Term Deposit (Pay Away Interest) | 1 | 19 Feb 2019 | 29 July 2019 | 2.50% | 2.50% | £10,000 | £250,000 |
5 Year Fixed Term Deposit (Pay Away Interest) | 2 | 18 Sep 2019 | 30 January 2020 | 2.00% | 2.00% | £10,000 | £250,000 |
5 Year Fixed Term Deposit (Pay Away Interest) | 3 | 22 Jan 2021 | 5 November 2021 | 1.00% | 1.00% | £10,000 | £250,000 |
* AER (Annual Equivalent Rate) represents the actual interest rate you will receive on your product by the end of the fixed term, if compound interest is paid on an annual basis.
** Gross Interest – we pay interest gross. Under the Personal Savings Allowance, the first £1,000 of income of any interest earned is tax free for basic rate taxpayers. The first £500 is tax free for higher rate taxpayers, and no Personal Savings Allowance applies if you’re an additional rate taxpayer.
If the interest you earn is less than your Personal Savings Allowance, you don’t have to do anything; if the interest you earn is more than your Personal Savings Allowance, you must pay tax on the difference. If you fill in a Self Assessment tax return you should carry on doing this as normal. For further details on how tax will be collected, refer to the HMRC guidance on Tax on Savings Interest or visit gov.uk.